coursews2223
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| coursews2223 [2022/10/17 07:17] – created tstephan | coursews2223 [2023/01/17 09:37] (current) – [Summary] vflanagin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| | | | | ||
| |Schedule: | |Schedule: | ||
| - | |Location: | + | |Location: |
| ==== Registration ==== | ==== Registration ==== | ||
| Line 18: | Line 18: | ||
| An introduction to the theory and practice of functional and structural neuroimaging, | An introduction to the theory and practice of functional and structural neuroimaging, | ||
| - | The time plan of the course is below and can be downloaded with the objectives here (coming soon). | + | The time plan of the course is below and can be downloaded with the objectives |
| + | |||
| + | {{:: | ||
| + | |||
| + | {{::week2.jpg? | ||
| Line 34: | Line 38: | ||
| ==== Session titles ==== | ==== Session titles ==== | ||
| - | * Please find the session titles in the time plan (coming soon) | + | * The session titles |
| - | * | + | |
| ==== Locations | ==== Locations | ||
| - | * Room C00.027, Grosshadernerstr. 2, 82152 Martinsried (see Campus Martinsried Website [[http:// | + | * Room C00.027, Grosshadernerstr. 2, 82152 Martinsried (see Campus Martinsried Website [[http:// |
| * MRI Scanners, Campus Grosshadern, | * MRI Scanners, Campus Grosshadern, | ||
| Line 43: | Line 46: | ||
| * Dr. Rainer Bögle, Neurology | * Dr. Rainer Bögle, Neurology | ||
| - | * PD Dr. Guido Böning, Nuclear Medicine | ||
| * Prof. Dr. Olaf Dietrich, Clinical Radiology | * Prof. Dr. Olaf Dietrich, Clinical Radiology | ||
| * Prof. Dr. Peter zu Eulenburg, DSGZ & Neuroradiology | * Prof. Dr. Peter zu Eulenburg, DSGZ & Neuroradiology | ||
| * Dr. Virginia Flanagin, DSGZ | * Dr. Virginia Flanagin, DSGZ | ||
| - | * Dr. Victor Spoormaker, MPI Psychiatry | ||
| * Dr. Thomas Stephan, Neurology | * Dr. Thomas Stephan, Neurology | ||
| * PD Dr. Christian Vollmar, Neurology | * PD Dr. Christian Vollmar, Neurology | ||
| - | |||
| ==== Organizing Lab ==== | ==== Organizing Lab ==== | ||
| Line 70: | Line 70: | ||
| ==== Suggested Reading ==== | ==== Suggested Reading ==== | ||
| - | [[http:// | + | * [[http:// |
| + | |||
| + | * [[http:// | ||
| - | [[http:// | + | * [[http:// |
| - | [[http://www.humanbrainmapping.org/COBIDASreport|COBIDAS Report]] (The part on preprocessing starts around pg. 53) | + | * [[https://www.magnetomworld.siemens-healthineers.com/publications/ |
| - | [[https://www.magnetomworld.siemens-healthineers.com/publications/ | + | * [[http://www.youtube.com/watch? |
| - | [[http:// | + | * Poldrack et al. 2008 Guidelines for reporting and fMRI study. NeuroImage {{ :: |
| ==== MRI Tutorials ==== | ==== MRI Tutorials ==== | ||
coursews2223.1665991068.txt.gz · Last modified: by tstephan
