IMPRESSUM

User Tools

Site Tools


coursews2526

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coursews2526 [2025/09/05 12:19] tstephancoursews2526 [2025/11/13 11:32] (current) – [Time and schedule] tstephan
Line 7: Line 7:
 ==== Time and schedule ==== ==== Time and schedule ====
  
-|Date and time: |March 9 through 20, 2026, 09:00-17:00 |+|Date and time: |March 9 through 20, 2026, 09:30-18:00 |
 |               |tba., times may vary depending on availability of rooms and equipment | |               |tba., times may vary depending on availability of rooms and equipment |
 |Schedule:      |Block course, 10 days | |Schedule:      |Block course, 10 days |
-|Location:      |Room C00.027 and C00.031, Grosshadernerstr. 2, 82152 Martinsried (see Campus Martinsried website [[http://www.biologie.uni-muenchen.de/anfahrt/index.html]]) and the room finder: https://www.lmu.de/raumfinder/#/building/bw2970/map\\ |+|Location:      |Room C00.027 and C00.031, Grosshadernerstr. 2, 82152 Martinsried (see Campus Martinsried website [[https://campusmartinsried.de/en/directions/]]) and the room finder: https://www.lmu.de/raumfinder/#/building/bw2970/map\\ |
  
 ==== Registration ====  ==== Registration ==== 
Line 48: Line 48:
  
 ==== Locations  ==== ==== Locations  ====
-  * Room C00.027 and C00.031, Grosshadernerstr. 2, 82152 Martinsried (see Campus Martinsried Website [[http://www.biologie.uni-muenchen.de/anfahrt/index.html]], and the Room Finder at the LMU: [[https://www.lmu.de/raumfinder/#/building/bw2970/map]])+  * Room C00.027 and C00.031, Grosshadernerstr. 2, 82152 Martinsried (see Campus Martinsried Website [[https://campusmartinsried.de/en/directions/]], and the Room Finder at the LMU: [[https://www.lmu.de/raumfinder/#/building/bw2970/map]])
   * MRI Scanners, Campus Grosshadern, Marchioninistr. 15, 81377 München   * MRI Scanners, Campus Grosshadern, Marchioninistr. 15, 81377 München
  
Line 82: Line 82:
   * [[http://www.humanbrainmapping.org/COBIDASreport|COBIDAS Report]] (The part on preprocessing starts around pg. 53)   * [[http://www.humanbrainmapping.org/COBIDASreport|COBIDAS Report]] (The part on preprocessing starts around pg. 53)
   * [[https://www.magnetomworld.siemens-healthineers.com/publications/mr-basics|Some Publications on MR Basics]]. Find the book //magnets, spins, and resonances// and other publications by Siemens for download on this webpage.   * [[https://www.magnetomworld.siemens-healthineers.com/publications/mr-basics|Some Publications on MR Basics]]. Find the book //magnets, spins, and resonances// and other publications by Siemens for download on this webpage.
-  * [[https://fmrif.nimh.nih.gov/index.php/SummerCourse|NIH Summer School on Neuroimaging]] Lectures slides on various aspects of MRI data collection and analysis +  * [[https://www.frontiersin.org/journals/neuroimaging/articles/10.3389/fnimg.2022.1070151|Biswal FNIMG 2022]] A functional MRI pre-processing and quality control protocol based on statistical parametric mapping (SPM) and MATLAB 
   * [[http://www.youtube.com/watch?v=snO68aJTOpM|Neuroanatomy lecture from Pinky and the Brain]]   * [[http://www.youtube.com/watch?v=snO68aJTOpM|Neuroanatomy lecture from Pinky and the Brain]]
  
Line 102: Line 102:
   * [[https://neuro-jena.github.io/cat12-help/|CAT12 Toolbox]] -- a computational neuroanatomy toolbox for SPM12   * [[https://neuro-jena.github.io/cat12-help/|CAT12 Toolbox]] -- a computational neuroanatomy toolbox for SPM12
   * [[https://www.nitrc.org/projects/mricron|MRIcro/MRIcron]] -- a software tool for image viewing and conversion   * [[https://www.nitrc.org/projects/mricron|MRIcro/MRIcron]] -- a software tool for image viewing and conversion
-  * [[http://www.mathworks.de/products/matlab/ |Matlab]] -- Commercial, programming language and environment for data analysis and computation+  * [[https://www.mathworks.com/products/matlab/ |Matlab]] -- Commercial, programming language and environment for data analysis and computation
  
coursews2526.1757074742.txt.gz · Last modified: by tstephan