ncp:ncpcourse1819
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ncp:ncpcourse1819 [2018/10/22 14:09] – [Registration] vflanagin | ncp:ncpcourse1819 [2018/11/10 12:08] (current) – [Visit to the MRI machine] vflanagin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Time and schedule ==== | ==== Time and schedule ==== | ||
| - | |Date and time: |Monday, 14__th__ through Friday, January 25__th__ 2019 | | + | |Date and time: |Mondays 10:15 a.m. (10:00 a.m. for anyone wishing |
| - | | |11:00 to 18:00, times may vary depending on availability of rooms and equipment | | + | |
| - | |Schedule: | + | |
| - | |ECTS: | + | |
| + | * Part 1: MR physics (Virginia Flanagin) | ||
| + | * Part 2: Experimental Design (Monica Emch) | ||
| + | * Part 3: fMRI data analysis (Virginia Flanagin | ||
| + | * Part 4: Tutorial for data analysis (Joshua Yudice) | ||
| - | ==== Summary ==== | ||
| - | An introduction to the theory and practice of functional and structural neuroimaging, | ||
| - | ==== FAQ ==== | ||
| - | Read more about attendance, ECTS credits and missed hour/ | ||
| - | ==== Session titles ==== | ||
| - | * Please find the session titles in the Time Plan (coming soon) | + | ==== Summary & Objectives |
| - | ==== Locations | + | This course provides an introduction to the theory and practice of magnetic resonance imaging (MRI), in particular functional magnetic resonance for the masters program in Neuro-cognitive Psychology (NCP). It consists of a combination of lectures, a trip to the MRI and data analysis methods. We will focus on the data acquisition and analysis of fMRI data. |
| - | * Room D00.0027, [[http:// | + | |
| - | * MRI Scanners, Neuroradiology and Radiology, Klinikum Grosshadern, | + | |
| - | ==== List of speakers | + | The course is set up as 1.5 hours of lecture in the morning. Because the content of the course builds on previous lessons, the lecture portion will be split-up into a review followed by the current week's lesson. |
| - | * Dr. Rainer Bögle, Neurology | + | In the last part of the course, you will also have tutorials, these will be longer than the lecture part of the course. |
| - | * PD Dr. Guido Böning, Nuclear Medicine | + | |
| - | * PD Dr. Olaf Dietrich, Clinical Radiology | + | |
| - | * Dr. Matthias Ertl, Neurology | + | |
| - | * Prof. Dr. Peter zu Eulenburg, Neuroradiology | + | |
| - | * Dr. Virginia Flanagin, IFB | + | |
| - | * Dr. Victor Spoormaker, MPI Psychiatry | + | |
| - | * Dr. Thomas Stephan, Neurology | + | |
| - | * PD Dr. Christian Vollmar, Neurology | + | |
| - | * Dipl.-Biol. Mathias Hübner, ISD | + | |
| - | |||
| - | ==== Organizing Lab ==== | ||
| - | Arbeitsgruppe fuer funktionelle, strukturelle und molekulare Bildgebung\\ | + | == Learning Objectives == |
| - | Neurologie und DSGZ-LMU\\ | + | At the end of this course, students should be able to: |
| - | Klinikum der Universität München – Großhadern\\ | + | |
| - | Feodor-Lynen-Straße 19 \\ | + | |
| - | 81377 München \\ | + | |
| - | < | + | |
| + | * Work safely in an MRI environment | ||
| + | * Identify artefacts in MRI data and describe their causes based upon MR physics | ||
| + | * List the steps to prepare MRI data for scientific analysis | ||
| + | * Correctly design an fMRI study | ||
| + | * Perform a basic fMRI analysis using the toolbox Statistical Parametric Mapping (SPM) (version 12) for Matlab | ||
| + | * Critically evaluate the methods section of scientific papers that use fMRI | ||
| + | | ||
| + | ==== Visit to the MRI machine ==== | ||
| - | ===== Downloads ===== | + | * Slot 1: 16.11.2018 at 12:00 - 13:30 |
| + | * Slot 2: 16.11.2018 at 15:30 - 17:00 | ||
| + | | ||
| - | **[[coursews1819: | ||
| - | \\ | ||
| - | ==== Suggested Reading | + | == Directions to the MRI machine |
| + | * The Prisma is in the basement of the Institute for Stroke and Dementia (ISD), Feodor-Lynen-Str. 17 in Munich | ||
| + | * Walking directions from the subway (exit at the front of the train from the city): [[https:// | ||
| + | * If the weather is bad you can take the 268 bus from the Großhadern subway stop to the Zinkgrafstraße or Waldhüterstraße and then walk through the pharmacy and chemistry buildings to the ISD. | ||
| + | * I will meet you at the entrance to the ISD that is on the Feodor-Lynen-Straße. | ||
| + | ==== Location | ||
| + | * Room C11, Fifth Floor, Leopoldstraße 44 | ||
| - | [[http:// | ||
| - | [[http:// | ||
| - | [[http:// | + | |
| - | [[http:// | + | ==== Organisers ==== |
| - | [[http:// | + | * Virginia L. Flanagin (virginia.flanagin@lmu.de) |
| + | * Monica Emch (monica.emch@tum.de) | ||
| + | * Joshua Yudice (joshua.yudice@lrz.uni-muenchen.de) | ||
| - | ==== MRI Tutorials ==== | ||
| - | [[http:// | + | ==== Course Material ==== |
| - | [[http://www.cis.rit.edu/ | + | **[[ncpcourse1819:ncpMaterial_ws1819 |
| + | \\ | ||
| - | [[http:// | + | ==== Online resources ==== |
| + | == MR basics and physics == | ||
| - | ==== Software packages ==== | + | [[http:// |
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| - | [[http:// | + | == Analysis techniques == |
| + | [[http:// | ||
| + | [[http:// | ||
| - | [[http:// | + | == Reporting data == |
| + | [[http:// | ||
| - | [[http:// | + | == For fun == |
| + | [[http:// | ||
| - | [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Software packages ==== | ||
| + | |||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
ncp/ncpcourse1819.1540217388.txt.gz · Last modified: by vflanagin
