ncp:ncpcourse1819
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ncp:ncpcourse1819 [2018/10/22 14:11] – [Time and schedule] vflanagin | ncp:ncpcourse1819 [2018/11/10 12:08] (current) – [Visit to the MRI machine] vflanagin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Time and schedule ==== | ==== Time and schedule ==== | ||
| - | |Date and time: |Mondays 10:15 a.m. (10:00 a.m. if you have questions | | + | |Date and time: |Mondays 10:15 a.m. (10:00 a.m. for anyone wishing to ask questions) | |
| * Part 1: MR physics (Virginia Flanagin) | * Part 1: MR physics (Virginia Flanagin) | ||
| Line 18: | Line 18: | ||
| - | ==== Summary ==== | + | ==== Summary |
| - | An introduction to the theory and practice of functional and structural neuroimaging, | + | This course provides an introduction to the theory and practice of magnetic resonance imaging (MRI), in particular functional magnetic resonance for the masters program in Neuro-cognitive Psychology |
| + | |||
| + | The course is set up as 1.5 hours of lecture in the morning. Because the content of the course builds on previous lessons, the lecture portion will be split-up into a review followed by the current week's lesson. | ||
| - | ==== Session titles ==== | + | In the last part of the course, you will also have tutorials, these will be longer than the lecture part of the course. |
| - | * Please find the session titles in the Time Plan (coming soon) | ||
| - | ==== Locations | ||
| - | * Room D00.0027, [[http:// | ||
| - | * MRI Scanners, Neuroradiology and Radiology, Klinikum Grosshadern, | ||
| - | ==== List of speakers | ||
| - | * Dr. Rainer Bögle, Neurology | + | == Learning Objectives == |
| - | * PD Dr. Guido Böning, Nuclear Medicine | + | At the end of this course, students should be able to: |
| - | * PD Dr. Olaf Dietrich, Clinical Radiology | + | |
| - | * Dr. Matthias Ertl, Neurology | + | |
| - | * Prof. Dr. Peter zu Eulenburg, Neuroradiology | + | |
| - | * Dr. Virginia Flanagin, IFB | + | |
| - | * Dr. Victor Spoormaker, MPI Psychiatry | + | |
| - | * Dr. Thomas Stephan, Neurology | + | |
| - | * PD Dr. Christian Vollmar, Neurology | + | |
| - | * Dipl.-Biol. Mathias Hübner, ISD | + | |
| - | + | * Work safely in an MRI environment | |
| + | * Identify artefacts in MRI data and describe their causes based upon MR physics | ||
| + | * List the steps to prepare MRI data for scientific analysis | ||
| + | * Correctly design an fMRI study | ||
| + | * Perform a basic fMRI analysis using the toolbox Statistical Parametric Mapping (SPM) (version 12) for Matlab | ||
| + | * Critically evaluate the methods section of scientific papers that use fMRI | ||
| + | |||
| + | ==== Visit to the MRI machine ==== | ||
| - | ==== Organizing Lab ==== | + | * Slot 1: 16.11.2018 at 12:00 - 13:30 |
| + | * Slot 2: 16.11.2018 at 15:30 - 17:00 | ||
| + | | ||
| - | Arbeitsgruppe fuer funktionelle, | ||
| - | Neurologie und DSGZ-LMU\\ | ||
| - | Klinikum der Universität München – Großhadern\\ | ||
| - | Feodor-Lynen-Straße 19 \\ | ||
| - | 81377 München \\ | ||
| - | < | ||
| + | == Directions to the MRI machine == | ||
| + | * The Prisma is in the basement of the Institute for Stroke and Dementia (ISD), Feodor-Lynen-Str. 17 in Munich | ||
| + | * Walking directions from the subway (exit at the front of the train from the city): [[https:// | ||
| + | * If the weather is bad you can take the 268 bus from the Großhadern subway stop to the Zinkgrafstraße or Waldhüterstraße and then walk through the pharmacy and chemistry buildings to the ISD. | ||
| + | * I will meet you at the entrance to the ISD that is on the Feodor-Lynen-Straße. | ||
| + | ==== Location | ||
| + | * Room C11, Fifth Floor, Leopoldstraße 44 | ||
| - | ===== Downloads ===== | ||
| - | **[[coursews1819: | ||
| - | \\ | ||
| - | ==== Suggested Reading ==== | + | |
| - | [[http:// | + | ==== Organisers ==== |
| - | [[http:// | + | * Virginia L. Flanagin (virginia.flanagin@lmu.de) |
| + | * Monica Emch (monica.emch@tum.de) | ||
| + | * Joshua Yudice (joshua.yudice@lrz.uni-muenchen.de) | ||
| - | [[http:// | ||
| - | [[http:// | + | ==== Course Material ==== |
| - | [[http:// | + | **[[ncpcourse1819:ncpMaterial_ws1819 |
| + | \\ | ||
| - | ==== MRI Tutorials | + | ==== Online resources |
| - | [[http:// | + | == MR basics and physics == |
| - | [[http:// | + | [[http:// |
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| - | [[http:// | + | == Analysis techniques == |
| + | [[http:// | ||
| + | [[http:// | ||
| + | == Reporting data == | ||
| + | [[http:// | ||
| - | ==== Software packages ==== | + | == For fun == |
| + | [[http:// | ||
| - | [[http:// | ||
| - | [[http:// | ||
| - | [[http:// | ||
| - | [[http:// | ||
| + | |||
| + | |||
| + | ==== Software packages ==== | ||
| + | |||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
ncp/ncpcourse1819.1540217513.txt.gz · Last modified: by vflanagin
